Network
186 hubs.One control tower.
Ocean gateways, air hubs, rail ramps and warehouses in 42 countries, watched around the clock from three control towers that never sleep.
Global network
One network.42 countries.186 hubs.
- Chicago → Monterrey
- Dubai → Mumbai
- Frankfurt → Chicago
- Johannesburg → Dubai
- Los Angeles → Chicago
- New York → São Paulo
- Rotterdam → New York
- São Paulo → Rotterdam
- Shanghai → Los Angeles
- Singapore → Rotterdam
- Sydney → Singapore
- Tokyo → Los Angeles
Main hubs
Where your freight changes hands.
| City | Country | Role | Coordinates |
|---|---|---|---|
| Mumbai | India | Ocean gateway | 18.95°, 72.95° |
| Chicago | USA | Rail & cross-dock | 41.88°, -87.63° |
| Dubai | UAE | Free-zone hub | 25.01°, 55.06° |
| Frankfurt | Germany | Air hub | 50.04°, 8.56° |
| Johannesburg | South Africa | Road & air hub | -26.20°, 28.05° |
| Los Angeles | USA | Ocean gateway · HQ | 33.75°, -118.20° |
| Monterrey | Mexico | Cross-border hub | 25.68°, -100.31° |
| New York | USA | Ocean & air gateway | 40.68°, -74.04° |
| Rotterdam | Netherlands | European gateway | 51.95°, 4.14° |
| São Paulo | Brazil | Air & road hub | -23.55°, -46.63° |
| Shanghai | China | Ocean & air gateway | 31.23°, 121.47° |
| Singapore | Singapore | Transhipment hub | 1.26°, 103.84° |
| Sydney | Australia | Ocean gateway | -33.95°, 151.18° |
| Tokyo | Japan | Air gateway | 35.55°, 139.78° |
Control towers
Watched 24 / 7 / 365.
- Long BeachAmericas · UTC−8
- RotterdamEurope, Middle East, Africa · UTC+1
- SingaporeAsia-Pacific · UTC+8
Get moving
Tell us what needs to move. A planner answers within the hour with a price and a plan.